Dear Stack Holders,
inexpensivecoders is a group of professionals, providing quality services in promoting business utilizing the latest tools and technologies for the past Seven Years. We provide custom-made business promoting strategies and services for the brand in accordance with the vision based on the company and its goals. The results are an enhanced market presence for the brand and a significant return on the investment.
It would be our honour and pleasure to work with your prestigious company in promoting your business needs given a chance; we can prove our value for your prestigious company by producing and delivering a specific target plan aiming to reach your expectation
Please take a moment to go through our business proposal to find out the value of our collaboration promises to bring to your business. Looking forward to hear from you soon
Sincerely,
inexpensivecoders
In our company, we are working with a Desktop application software developed, which partially meet the management expectation and needs more customization to make the process simpler and easier and more user friendly The existing version of software is developed using traditional Visual Basic version 6 (VB6) and MYSQL as backend While doing the case study in the existing system, it has been discovered that tracking the inventory levels of copper is not straight forward. Every time the resources should calculate the list of copper utilized during a course of time, calculate and analyse the requirements for the future, and place the next order to the vendors that is not accurate and precise. It takes lot of time to track production, sales, past orders, wastage and future orders manually. Not only the above, improper planning results to wasting useful labor in trivial works, and is also prone to human error
Another major drawback on using the existing system is the employees in the production area have to leave the production area, go to a computer, log in to the computers, open the software, provide the required inputs, get information about the input product, and provide the required updates. And the process to do that takes about thirty minutes to an hour To overcome this situation, we plan to build an android mobile app where the employees can bring an android phone or tab into the production area and enter the inputs and get all the information that they need in about one second. That is really the beauty of mobile software. It simplifies some complex tasks that do not need to be complex. Our business model is very simple but the Desktop Software that is being used is complex.
The best way to simplify complex business processes and make employees’ jobs easier is to customize the existing version of desktop software and to develop home grown mobile applications. Since android version devices are cheap we plan to develop android application that will get the input from the user and synchronize that information into the main server similarly, the same approach will be used for the output.
The Opportunity after the initial discussion with our IT organization with IT heads, the goals / key are derived as below Some of them are the key criteria’s
Our proposed project is a real time implementation using recommend latest technologies and Internet of Things (IOT) to meet our demand reducing the investment as low as possible which and also by utilizing the existing systems. For example the price of an android tablet is only Rs.5,000 where as the price of an computer is roughly around 20,000. In the place of investment in one computer we can have 4 android tablets. The benefit of android tablet over desktop computers is given in table below.
Topic | Computer | Tablets / Smartphones |
Power | Requires More Power and is dependent on electricity | Can operate from 12 to 24 hours if charged for less than an hour. Don’t want to depend on Electricity 24/7 |
Cost | Prices for a computer (desktop or laptop) can vary widely, depending on its capabilities, storage, and other features Prices can range from Rs.20,000 to Rs 25000. | Tablets price are cheap starts from as low as from Rs.3,500 |
Portability | Desktop computers are not portable. Laptop computers are portable, lightweight, and easy to place in a backpack, but laptops can become bulky and more difficult to carry around, weighing several pounds. | Tablets are more portable than any computer or laptop. They are designed to be taken everywhere with you, thus the very definition of portable. |
Operating System | We need to ensure that all computers are using Original Operating systems. | Tablets come with a more slimmed down operating system because of the limited computing power and memory. The Operating systems in tablet doesn’t need to be purchased and is easily upgradable |
Boot time | The latest computers running the latest operating systems have improved a lot on their boot time. However, are still slower than a tablet. | Generally speaking, most tablets are much faster at booting than most computers. |
Data entry and user input | A computer uses a keyboard for data entry that most users are familiar with and comfortable using. The mouse is also available for easy scrolling and right-clicking. | Tablets use an on-screen keyboard that is smaller than a standard computer keyboard, takes time to learn, and users with bigger fingers may have a hard time typing. We can also Scan and take screenshot |
Touchscreen | Although most laptops and desktops still have no touch screen support and it is not as easy as tablets. | All tablets support a touchscreen, which can be easier for new computer users. |
Table 1 – Computer and Tablets / Smartphones Comparison
Figure 1 – Proposed Architecture
The following are the requirements for ADM
Hardware
Basic requirement for running Apache Webserver or equivalent
Application
PHP above version 5.6
Database
Mysql
Support (hardware)
Not applicable
Support (software)
mysqli and pdo drivers
Mobile App Requirements
Any android Mobile that supports Wi-Fi
Deployment and testing
No separate server is required
Information assurance
Comply with standard firewalls, Automated Backups
Integration/interoperability
No Middleware is used. Excel / CSV import export or custom module will be developed
Performance
Lightweight Application, Lightweight server, Faster Page Loading with AJAX, Faster Query processing.
Standards
Industry recommended coding standards with proper code commenting and naming conventions.
Defect tracking applications like Bugzilla or mantis or similar applications will be used for monitoring the status on the reported bugs
At a very high level, the goods receivable will be more or less similar to shown below.
Figure 2 – Receivable of Goods
As soon as we receive the goods, the security will take the screenshot of the vehicle, scan the invoice using the tablet or mobile and save it. This will help the application to indirectly capture the GPS location, the date on which the goods is arrived and the PO against which the order is received, the vendor from whom the goods is received, Date of purchase order, Date of goods received, Vehicle information etc. This will help the system to generate the first QRCode with all the above information and this code will serve as a unique tracking code from start to finish of the process. Another advantage of this QRCode is that it will help on tracking the age of the goods.
Security Scans the Incoming Goods, Generates QRCode and Vehicle is sent to store for despatch
Figure 3 – Receiving Goods and updating Information by Security
Goods inwarded in store is validated and assigned unique QRCode against the invoice scanned by security and physical invoice copy
Figure 4– Receiving Goods and updating information in stores
Goods are unloaded from vehicle and moved to store
Figure 5 – Store Maintenance
Goods received from vendor is validated and the various process are tracked using the unique QRCode
Production in Cables industry is a huge process. It has various steps to be processed to achieve the required product.
Classification of wire drawing in cable industry
Figure 6– Classification of Wire drawing
Process of wire drawing in cable industry
Figure 7– Process of Wire drawing
Classification of Wire Sizes
Figure 8– Wire Sizes
Size (Sq.mm) |
Configuration |
Copper Wt/ Mtr (Gms.) |
PVC Wt/Mtr (Gms.) | Total Wt/Mtr (Gms.) | Copper Content % | PVC Content % |
FR | ||||||
1.00 | 14/0.3 | 8.26 | 7.15 | 15.41 | 54% | 46% |
1.50 | 22/0.3 | 11.84 | 8.16 | 20.00 | 59% | 41% |
2.50 | 36/0.3 | 19.48 | 11.26 | 30.74 | 63% | 37% |
4.00 | 56/0.3 | 30.19 | 13.21 | 43.40 | 70% | 30% |
6.00 | 84/0.3 | 45.46 | 15.32 | 60.78 | 75% | 25% |
0.75 | 24/0.2 | 6.13 | 5.21 | 11.34 | 54% | 46% |
10.00 | 80/0.4 | 79.52 | 26.30 | 105.82 | 75% | 25% |
16.00 | 126/0.4 | 124.72 | 35.14 | 159.86 | 78% | 22% |
0.00 | 0 | 0.00 | 0.00 | 0 | 0% | 0% |
Flexible | ||||||
0.50 | 16/0.2 | 4.26 | 4.32 | 8.58 | 50% | 50% |
0.75 | 24/0.2 | 6.13 | 5.21 | 11.34 | 54% | 46% |
1.00 | 32/0.2 | 8.05 | 5.50 | 13.55 | 59% | 41% |
1.50 | 30/0.25 | 11.61 | 6.64 | 18.25 | 64% | 36% |
1.50 | 48/0.2 | 12.69 | 5.51 | 18.20 | 70% | 30% |
2.50 | 50/0.25 | 18.10 | 7.62 | 25.72 | 70% | 30% |
2.50 | 80/0.2 | 21.30 | 8.32 | 29.62 | 72% | 28% |
4.00 | 53/0.3 | 30.18 | 13.93 | 44.11 | 68% | 32% |
6.00 | 84/0.3 | 48.99 | 19.50 | 68.49 | 72% | 28% |
10.00 | 80/0.4 | 82.40 | 22.41 | 104.81 | 79% | 21% |
16.00 | 126/0.4 | 126.04 | 37.70 | 163.74 | 77% | 23% |
25.00 | 196/0.4 | 195.26 | 53.96 | 249.22 | 78% | 22% |
35.00 | 276/0.4 | 281.49 | 53.00 | 334.49 | 84% | 16% |
50.00 | 396/0.4 | 398.07 | 68.53 | 466.60 | 85% | 15% |
95.00 | 484/0.5 | 804.00 | 160.00 | 964.00 | 83% | 17% |
70.00 | 360/0.5 | 597.60 | 142.40 | 740.00 | 81% | 19% |
185.00 | 925/0.5 | 1540.00 | 325.00 | 1865.00 | 83% | 17% |
240.00 | 1210/0.5 | 2025.00 | 248.33 | 2273.33 | 89% | 11% |
120.00 | 608/0.5 | 1160.00 | 100.56 | 1260.56 | 92% | 8% |
300.00 | 1501/0.5 | 2952.00 | 418.00 | 3370.00 | 88% | 12% |
0 | #DIV/0! | #DIV/0! | ||||
SRK Impex (Power Guide) | ||||||
0.50 | 4.25 | 5.06 | 9.31 | 46% | 54% | |
0.75 | 6.40 | 5.16 | 11.56 | 55% | 45% | |
1.00 | 8.55 | 6.43 | 14.98 | 57% | 43% | |
1.50 | 12.23 | 9.27 | 21.50 | 57% | 43% | |
2.50 | 20.65 | 11.45 | 32.10 | 64% | 36% | |
4.00 | 33.36 | 13.77 | 47.13 | 71% | 29% | |
6.00 | 50.40 | 17.28 | 67.68 | 74% | 26% | |
10.00 | 85.60 | 26.66 | 112.26 | 76% | 24% | |
16.00 | 137.68 | 32.15 | 169.83 | 81% | 19% | |
25.00 | 221.82 | 46.27 | 268.09 | 83% | 17% | |
0 | #DIV/0! | #DIV/0! | ||||
FRLS | ||||||
1.00 | 14/0.3 | 8.25 | 7.27 | 15.52 | 53% | 47% |
1.50 | 22/0.3 | 12.19 | 7.99 | 20.18 | 60% | 40% |
1.50 | 30/0.25 | 8.02 | 11.66 | 19.68 | 41% | 59% |
2.50 | 36/0.3 | 20.05 | 10.92 | 30.97 | 65% | 35% |
2.50 | 50/0.25 | 18.06 | 11.38 | 29.44 | 61% | 39% |
4.00 | 56/0.3 | 31.19 | 11.67 | 42.86 | 73% | 27% |
6.00 | 84/0.3 | 47.70 | 14.14 | 61.84 | 77% | 23% |
10.00 | 80/0.4 | 83.23 | 25.40 | 108.63 | 77% | 23% |
16.00 | 126/0.4 | 128.27 | 34.20 | 162.47 | 79% | 21% |
95.00 | 484/0.5 | 802.00 | 186.00 | 988.00 | 81% | 19% |
150.00 | 750/0.5 | 1250.00 | 214.00 | 1464.00 | 85% | 15% |
0 | #DIV/0! | #DIV/0! | ||||
HR 105DegreeC FR | ||||||
0.5 | 16/0.2 | 3.97 | 3.99 | 7.96 | 50% | 50% |
0.75 | 24/0.2 | 6.03 | 4.78 | 10.81 | 56% | 44% |
1 | 32/0.2 | 8.10 | 4.94 | 13.04 | 62% | 38% |
1.5 | 30/0.25 | 11.75 | 5.98 | 17.73 | 66% | 34% |
1.5 | 48/0.2 | 12.04 | 7.88 | 19.92 | 60% | 40% |
2.5 | 50/0.25 | 19.01 | 8.21 | 27.22 | 70% | 30% |
4 | 56/0.3 | 31.43 | 11.88 | 43.31 | 73% | 27% |
6 | 84/0.3 | 47.78 | 14.27 | 62.05 | 77% | 23% |
0 | #DIV/0! | #DIV/0! | ||||
Welding Cable- Rubber Cable | ||||||
16 | 336/0.25 | 139.35 | 44.3 | 183.65 | 76% | 24% |
35 | 276/0.4 | 294.31 | 45.21 | 339.52 | 87% | 13% |
35 | 259/0.4 | 294.76 | 66.53 | 361.29 | 82% | 18% |
20 | 408/0.25 | 169.57 | 46.29 | 215.86 | 79% | 21% |
0 | #DIV/0! | #DIV/0! | ||||
ZHFR | ||||||
1.5 | 22/0.3 | 12.82 | 8.29 | 21.11 | 61% | 39% |
2.5 | 36/0.3 | 20.64 | 10.46 | 31.10 | 66% | 34% |
4 | 56/0.3 | 30.97 | 11.10 | 42.07 | 74% | 26% |
0 | #DIV/0! | #DIV/0! | ||||
Lapp-ZHFR | ||||||
1 | 32/0.2 | 8.28 | 5.80 | 14.08 | 59% | 41% |
1.5 | 30/0.25 | 12.95 | 7.95 | 20.90 | 62% | 38% |
2.5 | 50/0.25 | 20.28 | 11.24 | 31.52 | 64% | 36% |
4 | 56/0.3 | 32.20 | 13.73 | 45.93 | 70% | 30% |
6 | 84/0.3 | 49.18 | 17.05 | 66.23 | 74% | 26% |
0 | #DIV/0! | #DIV/0! | ||||
Lapp- Uniplus | ||||||
1 | 32/0.2 | 8.63 | 5.57 | 14.2 | 61% | 39% |
1.5 | 30/0.25 | 11.84 | 7.89 | 19.73 | 60% | 40% |
2.5 | 50/0.25 | 20.2 | 10.63 | 30.83 | 66% | 34% |
4 | 56/0.3 | 32.67 | 12.88 | 45.55 | 72% | 28% |
6 | 84/0.3 | 48.99 | 15.06 | 64.05 | 76% | 24% |
25 | 196/.4 | 224.68 | 55.61 | 280.29 | 80% | 20% |
35 | 259/0.4 | 299.47 | 64.24 | 363.71 | 82% | 18% |
50 | 364/0.4 | 414.7 | 70.38 | 485.08 | 85% | 15% |
70 | 358/.5 | 634 | 88 | 722 | 88% | 12% |
Molex | ||||||
4 | 65/.254 | 29.8 | 10.8 | 40.6 | 73% | 27% |
0 | #DIV/0! | #DIV/0! | ||||
ESBEE | ||||||
0.5 | 20/0.18 | 4.66 | 4.66 | 9.32 | 50% | 50% |
Table 2- Different Wire Configurations – 1
Size (Sq.mm) | No of Cores | Configuration | Copper Wt/ Mtr (Gms.) | PVC Wt/Mtr (Gms.) | Sheath Wt (Gms.) | Total Wt/Mtr (Gms.) | Copper Content % | PVC Content % | Sheath Content |
Flat-Thick | |||||||||
1.5 | 3 | 22/0.3 | 35.58 | 26.5 | 67.08 | 129.16 | 28% | 21% | 52% |
2.5 | 3 | 36/0.3 | 57.84 | 38.51 | 73.8 | 170.15 | 34% | 23% | 43% |
4 | 3 | 56/0.3 | 91.1 | 49.35 | 78.6 | 219.05 | 42% | 23% | 36% |
Flat-Thin | |||||||||
1.5 | 3 | 22/0.3 | 37.88 | 17.21 | 41.18 | 96.27 | 39% | 18% | 43% |
2.5 | 3 | 36/0.3 | 58.31 | 27.98 | 61.96 | 148.25 | 39% | 19% | 42% |
4 | 3 | 56/0.3 | 91.3 | 39.64 | 73.91 | 204.85 | 45% | 19% | 36% |
6 | 3 | 84/0.3 | 137.55 | 59.37 | 89.68 | 286.6 | 48% | 21% | 31% |
10 | 3 | 80/0.4 | 249.39 | 71.84 | 122.77 | 444 | 56% | 16% | 28% |
16 | 3 | 126/0.4 | 381.79 | 91.2 | 142.78 | 615.77 | 62% | 15% | 23% |
1 | 3 | 14/0.3 | 24.36 | 20.35 | 39.58 | 84.29 | 29% | 24% | 47% |
Flat-Thin-XLPE | |||||||||
1.5 | 3 | 22/0.3 | 38.66 | 10.31 | 48.4 | 97.37 | 40% | 11% | 50% |
2.5 | 3 | 36/0.3 | 62.82 | 15.31 | 61.4 | 139.53 | 45% | 11% | 44% |
4 | 3 | 56/0.3 | 95.27 | 23.38 | 75.07 | 193.72 | 49% | 12% | 39% |
0 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Multicore | |||||||||
0.5 | 2 | 16/0.2 | 8.11 | 8.92 | 29.87 | 46.9 | 17% | 19% | 64% |
0.75 | 2 | 24/0.2 | 12.31 | 10.2 | 33.38 | 55.89 | 22% | 18% | 60% |
1 | 2 | 32/0.2 | 16.5 | 10.69 | 36.82 | 64.01 | 26% | 17% | 58% |
1.5 | 2 | 30/.25 | 23.38 | 12.14 | 41.95 | 77.47 | 30% | 16% | 54% |
2.5 | 2 | 50/0.25 | 38.35 | 17.31 | 61.93 | 117.59 | 33% | 15% | 53% |
4 | 2 | 56/0.3 | 62.17 | 24.88 | 83.73 | 170.78 | 36% | 15% | 49% |
6 | 2 | 84/0.3 | 95.43 | 29.38 | 107.39 | 232.2 | 41% | 13% | 46% |
10 | 2 | 80/0.4 | 166.14 | 49.64 | 170.88 | 386.66 | 43% | 13% | 44% |
0.5 | 3 | 16/0.2 | 12.3 | 13.11 | 32.45 | 57.86 | 21% | 23% | 56% |
0.75 | 3 | 24/0.2 | 18.45 | 15.33 | 34.63 | 68.41 | 27% | 22% | 51% |
1 | 3 | 32/0.2 | 24.81 | 15.8 | 38.19 | 78.8 | 31% | 20% | 48% |
1.5 | 3 | 30/.25 | 35.16 | 17.72 | 45.2 | 98.08 | 36% | 18% | 46% |
2.5 | 3 | 50/0.25 | 58.44 | 28.13 | 58.88 | 145.45 | 40% | 19% | 40% |
4 | 3 | 56/0.3 | 93.4 | 37.83 | 75.09 | 206.32 | 45% | 18% | 36% |
6 | 3 | 84/0.3 | 141.16 | 41.34 | 93.86 | 276.36 | 51% | 15% | 34% |
10 | 3 | 80/0.4 | 221.24 | 71.79 | 150.15 | 443.18 | 50% | 16% | 34% |
16 | 3 | 126/0.4 | 384.17 | 94.44 | 244.17 | 722.78 | 53% | 13% | 34% |
0.5 | 4 | 16/0.2 | 16.26 | 17.7 | 32.33 | 66.29 | 25% | 27% | 49% |
0.75 | 4 | 24/0.2 | 24.19 | 19.92 | 37.04 | 81.15 | 30% | 25% | 46% |
1 | 4 | 32/0.2 | 33 | 21.35 | 40.1 | 94.45 | 35% | 23% | 42% |
1.5 | 4 | 30/.25 | 46.1 | 23.14 | 52.05 | 121.29 | 38% | 19% | 43% |
2.5 | 4 | 50/0.25 | 80.89 | 36.51 | 62.42 | 179.82 | 45% | 20% | 35% |
4 | 4 | 56/0.3 | 124.83 | 49.55 | 85.07 | 259.45 | 48% | 19% | 33% |
6 | 4 | 84/0.3 | 188.2 | 57.1 | 127.86 | 373.16 | 50% | 15% | 34% |
10 | 4 | 80/0.4 | 329 | 93.65 | 208.74 | 631.39 | 52% | 15% | 33% |
16 | 4 | 126/0.4 | 516.05 | 167.09 | 270 | 953.14 | 54% | 18% | 28% |
Table 3 – Different Wire Configurations – 2
Since many process is involved in production, and using devices like computer in production area for our requirement is practically difficult. Therefore, we would suggest using the tablets / hand held devices inside the production area. Process like RBD, MMH1, MMH2, Buncher, Sheating are taken place only inside the production area. Since the output of a process is input of another process, tracking of the copper coils (Baskets) becomes mandatory. In MMH different types of wires of various sizes are use. Hence we need to track the copper used, copper joined, remaining copper, source copper etc., The proposed production area may look as shown below.
Figure 9 – Production Tracking
Every information updated in production area will be available to other departments immediately helping them to either raise PO or keep track on the utilized copper etc.,
Figure 10 – Rod Break Down (RBD) Machine
RBD Manual Production Entry Format
sl.no | date | shift | basket no | size | production in kgs |
1 | 01-Nov | day | b06 | 2.9 | 1027 |
night | b36,b02 | 2.9 | 1515 | ||
2 | 02-Nov | day | b49,b28,b31,b11,b29 | 2.9 | 4790 |
night | b03,b24,b21,b35,b50 | 2.9 | 4682 | ||
3 | 03-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
4 | 04-Nov | day | b38,b08 | 1.63 | 382 |
night | b22,b35,b52,b54,b16,b17,b23,b47,b30,b01,b15,b05,b40,b43,b27 | 1.63 | 4594 | ||
5 | 05-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
6 | 06-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
7 | 07-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
8 | 08-Nov | day | 0 | 0 | |
night | b10,b54,b41 | 1.63 | 1502 | ||
9 | 09-Nov | day | 0 | 0 | |
night | b22,b59,b13,b37 | 2.9 | 3051.5 | ||
10 | 10-Nov | day | 0 | 0 | |
night | b41,b28,b35,b21,b20 | 1.63 | 956 | ||
11 | 11-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
12 | 12-Nov | day | b44 | 1.63 | 192 |
night | b30,b21,b20, | 1.62 | 1508 | ||
night | b44,b31 | 2.9 | 1040 | ||
13 | 13-Nov | night | b36,b14,b24,b18 | 1.63 | 1230 |
night | b55 | 1.62 | 228 | ||
night | b11,b26,b35 | 1.62 | 1508 | ||
night | b28,b27 | 3.26 | 2057 | ||
14 | 14-Nov | day | b01 | 3.26 | 835 |
night | b09,b05,b34,b19,b47,b38 | 1.63 | 985 | ||
15 | 15-Nov | day | b06,b55,b19,b40,b59,b08,b43,b25,b29,b04,b05,b23,b17 | 1.63 | 3609 |
night | 0 | 0 | |||
16 | 16-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
17 | 17-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
18 | 18-Nov | night | 0 | 0 | |
night | 0 | 0 | |||
19 | 19-Nov | day | b24,b30,b09,b17,b36,b05,b10,b14,b41,b55,b52,b33,b06,b12,b47,b03,b15 | 1.63 | 3204 |
night | 0 | 0 | |||
20 | 20-Nov | day | b2,b41,b55,b19, b59,b43,b4,b14,b60,b18, b13,b36,b12,b25,b6,b33 | 1.63 | 3064 |
night | b05,b08,b47,b49,b03,b16,b44 | 1.63 | 1145 | ||
night | b35,b38 | 2.9 | 1615 | ||
21 | 21-Nov | day | b6,b40,b1 | 2.9 | 2071 |
night | 1,2,3 | 1.38 | 810 | ||
night | b15,b08,b4,b14,b19,b2,b5,b26 | 1.63 | 1098 | ||
22 | 22-Nov | day | b17,b29,b30,b24,b36,b6,b16,b13,b18,b10,b20,b47,b9,b23,b44,b57,,b47,b34,b31,b12,b03,b25,b43 | 1.63 | 4394 |
night | b08,b5,b14,b50,b19,b41,b55,b59,b4,b2,b33,b52,b15,b51,b39 | 1.63 | 2865 | ||
23 | 23-Nov | day | 0 | 0 | |
night | 0 | 0 | |||
24 | 24-Nov | day | b26 | 1.63 | 145 |
night | b06 | 2.9 | 732 | ||
night | b30,b10,b18,b36,b13,b20,b16,b49,b09 | 1.63 | 897 | ||
night | box4,box5 | 1.38 | 1037 | ||
25 | 25-Nov | day | b05,b06,b44,b41,b17,b59,b30,b36,b43,b15,b33,b26,b57 | 1.63 | 3721 |
night | b26,b3,b19,b2,b4,b29,b24,b47,b13,b10,b31,b23,b09,b39,b25,b50,b11,b16,b18,b52,b49,b51,b55 | 1.63 | 8205.5 | ||
26 | 26-Nov | day | b14,b8,b17,b57,b26,b43,b06,b34,b30,b05,b41 | 1.63 | 2520 |
night | b36,b26,b59,b44,b04,b02,b20,b33,b03,b06,b17,b41,b24,b15,b19,b29,b57,b11 | 1.63 | 5533 | ||
27 | 27-Nov | day | b43,b36,b30,b10,b47,b9 | 1.63 | 1665 |
night | b05,b16,b49,b02,b39,b50,b26,b13,b25,b59 | 1.63 | 3067.5 | ||
28 | 28-Nov | day | b23,b47,b55,b18,b33,b24,b57,b4,b59,b20 | 1.63 | 2101 |
night | b29,b05,b41,b26,b39,b52,b02,b59,b12,b31,b57,b20,b55,b24,b19,b33,b50,b25 | 1.63 | 6457.5 | ||
29 | 29-Nov | day | b51,b8,b52,b20,b14,b34 | 1.63 | 2762 |
night | b54,b47,b44,b29,b41,b05,b57,b49,b13b09 | 1.63 | 4783 | ||
30 | 30-Nov | day | b15,b14,b10,b06,b55 | 1.63 | 2495 |
night | 0 | 0 | |||
Total | 102079 |
Table 4 – RBD Manual Production Entry Screen
The RBD Screen will have the below given fields. During Each Entry of the Reel No (Basket No), the available quantity will be displayed to the user. In the below screen it is showed in the Red Font. The Reel No (basket number) will be Alphanumeric. There will be a separate module to Add, Edit and remove baskets. Additional fields may be added, Existing fields may be removed based on the company representative feedback in the below given screen.
Figure 11– RBD Screen
Figure 12 – RBD Input Types
Figure 13– Multiwire Drawing (MMH)
In our company, we have 8 lines and 16 lines multiwire drawing. The input and output sizes is defined in the below given image.
Figure 14 – MMH Input & Output
Figure 15-MMH Die Sequences
MM30 Manual Production Entry Format
sl.no | date | size | production in kgs | Scrap |
1 | 01-Nov | 1.63 | 412 | 1 |
0 | 0 | |||
2 | 02-Nov | 0 | 0 | |
0 | 0 | |||
3 | 03-Nov | 0 | 0 | |
0 | 0 | |||
4 | 04-Nov | 0 | 0 | |
0 | 0 | |||
5 | 05-Nov | 0.6 | 113.5 | 0 |
0 | 0 | |||
6 | 06-Nov | 0 | 0 | |
0 | 0 | |||
7 | 07-Nov | 0 | 0 | |
0 | 0 | |||
8 | 08-Nov | 0 | 0 | |
0 | 0 | |||
9 | 09-Nov | 0 | 0 | |
0 | 0 | |||
10 | 10-Nov | 0 | 0 | |
0 | 0 | |||
11 | 11-Nov | 0 | 0 | |
0 | 0 | |||
12 | 12-Nov | 0 | 0 | |
0 | 0 | |||
13 | 13-Nov | 1.3 | 182.5 | 0 |
0 | 0 | |||
14 | 14-Nov | 0.8 | 33.5 | 0 |
0.552 | 203.72 | 0 | ||
15 | 15-Nov | 0 | 0 | |
0 | 0 | |||
16 | 16-Nov | 0 | 0 | |
0 | 0 | |||
17 | 17-Nov | 0 | 0 | |
0 | 0 | |||
18 | 18-Nov | 0 | 0 | |
0 | 0 | |||
19 | 19-Nov | 0 | 0 | |
0 | 0 | |||
20 | 20-Nov | 0 | 0 | |
0 | 0 | |||
21 | 21-Nov | 0 | 0 | |
0 | 0 | |||
22 | 22-Nov | 49 | 2 | |
0 | 0 | |||
23 | 23-Nov | 0 | 0 | |
0 | 0 | |||
24 | 24-Nov | 0 | 0 | |
0 | 0 | |||
25 | 25-Nov | 0 | 0 | |
0 | 0 | |||
26 | 26-Nov | 0 | 0 | |
0 | 0 | |||
27 | 27-Nov | 119 | 2.5 | |
0 | 0 | |||
28 | 28-Nov | 350.88 | 0 | |
0 | 0 | |||
29 | 29-Nov | 508 | 0 | |
494 | 2.5 | |||
30 | 30-Nov | 420.5 | 0 | |
0 | 0 | |||
Total | 2886.6 | 8 |
Table 5 – MM30 Manual Production Entry Format
MWD-MMH Manual Production Entry Format
sl.no | date | shift | reel no | Configuration | production in kgs | Scrap |
1 | 01-Nov | day | m55,m191,m156,m197,m87,m136,m74 | 8/0.275 | 1492 | 1 |
night | m167,m12,m124,m73,m184 | 10/0.175 | 235.5 | 6 | ||
2 | 02-Nov | day | m161,m205,m92 | 10/0.175 | 1040 | 0 |
night | 0 | 0 | 0 | |||
3 | 03-Nov | day | m193,m91,m114 | 8/0.275 | 644 | 9 |
night | m53,m98,m209,m184,m187 | 8/0.290 | 1431 | 3.5 | ||
night | m157,m215 | 8/0.275 | 485.5 | 0 | ||
night | m146 | 10/0.175 | 417 | 0 | ||
4 | 04-Nov | day | m222,m77,m14 | 8/0.278 | 1355.5 | 4.5 |
day | m147 | 8/0.275 | 428 | 0 | ||
day | m78,m224 | 10/0.175 | 636 | 0 | ||
night | m156 | 6/0.290 | 365.5 | 0 | ||
night | m209,m51,m200,m79 | 8/0.275 | 1717 | 1 | ||
night | m198,m65,m187,m74 | 10/0.175 | 1225 | 0 | ||
5 | 05-Nov | day | m25 | 6/0.275 | 66.5 | 0 |
day | m42,m55,m98 | 8/0.275 | 1253.5 | 1.5 | ||
day | m91 | 8/0.278 | 214 | 0 | ||
day | m45,m208,m193,m30,m191 | 10/0.175 | 1965 | 0 | ||
night | m53,m13 | 14/0.290 | 993 | 0 | ||
night | m201,m127 | 10/0.175 | 725 | 0 | ||
6 | 06-Nov | day | m285,m136,m151,m14 | 16/0.378 | 1557.5 | 3.5 |
night | m25,m35,m189,m110 | 14/0.278 | 1580 | 2 | ||
7 | 07-Nov | day | m91,m14 | 8/0.275 | 648.5 | 0 |
day | m203,m197 | 14/0.278 | 789 | 1 | ||
